![]()  | 
  Report Date: 10/10/2015 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Highlander Heartsong Sadie | ||
| AKC #: | WS462608/01 | Breed/Variety: | Newfoundland | 
| Birth Date: | 02/10/2014 | Sex: | Female | 
| Colors/Markings: | Black | ||
| Breeder(s): | Marcia Blaine/Joe Blaine | ||
| Highlander Heartsong Sadie WS462608/01 Black  | Highlander Sirus Mariner WS416090/06 01-14 Black OFA24G OFEL24 AKC DNA #V738735  | Highlander Dreamweaver Webster WS209762/03 12-08 Black White Markings AKC DNA #V614252  | Windancers Clayton's Chance WS103514/02 02-06 Black AKC DNA #V549507  | Cacao's Sumtimes I Don't WR025867/02 10-03 Black OFA29F AKC DNA #V304547  | CH Seabrook Bacchanal Port Tabu WP621970/08 07-96 Black OFA24G AKC DNA #V32710  | 
| Cacao's Cookies 'N' Creme WP677394/03 10-99 White & Black OFA24G  | |||||
| Cielo Negro Dancing Princess WP864176/09 04-00 Black OFEL31  | Cielo Grande's White Knight WP725178/05 04-98 White & Black OFA39G AKC DNA #V101283  | ||||
| Sunni-Side Midnight Bear WP459404/01 08-94 Black OFA60F  | |||||
| Highlander Queen Anne's Lace WS111425/06 06-07 White & Black OFA24F OFEL24  | Highlander Argos The Gray WS056738/01 03-05 Gray OFA24G AKC DNA #V433253  | Box R's Socrates WP935321/01 03-02 Gray White Markings OFA50G OFEL50 AKC DNA #V310300  | |||
| Ironcross Aux Arc Grace WP957721/03 03-02 Gray OFA45G OFEL45  | |||||
| Highlander Abigail WP880808/06 12-00 Black  | Debbies Black Cinder Bear WP696576/03 11-97 Black  | ||||
| Debbies Sweet Savannah WP695685/03 05-98 Black  | |||||
| Highlander Darby Rose Of Rivendell WS358225/04 11-12 Brown White Markings OFA25E OFEL25  | Rivendell's Bungo Baggins WS165218/06 05-08 Black  | Highlander Argos The Gray WS056738/01 03-05 Gray OFA24G AKC DNA #V433253  | Box R's Socrates WP935321/01 03-02 Gray White Markings OFA50G OFEL50 AKC DNA #V310300  | ||
| Ironcross Aux Arc Grace WP957721/03 03-02 Gray OFA45G OFEL45  | |||||
| Highlander Abby's Angel WS043115/05 03-05 Black OFA25F OFEL25  | Highlander Thunder Bear II WP932716/06 12-00 Black OFA25G OFEL25 AKC DNA #V157238  | ||||
| Highlander Abigail WP880808/06 12-00 Black  | |||||
| Rivendell's Beaujolais Dawn WS301409/01 03-11 White & Black OFA25F OFEL25N  | CH Windancer Beaujolais' Fils De Noel WS115490/01 08-09 White & Black OFA25G OFEL25 AKC DNA #V546799  | CH Bacchanal's Gamay Beaujolais WP728183/02 10-98 Black OFA24E AKC DNA #V32711  | |||
| Windancers Simply Simone WR025834/06 03-04 White & Black OFEL26  | |||||
| Pop's Misty Mtn. Belladonna WS162330/01 05-08 White & Black  | Pop's King Kodiak WS057136/01 09-05 White & Black  | ||||
| Pops Sugar Sweet Swirl WS072917/02 05-06 White & Black  | |||||
| Highlander Cinderella Bathildes WS324920/05 12-11 Black OFA33E OFEL33  | Cedar Valleys Stormwatch Zeus WS140541/01 02-10 Black OFA51E OFEL51  | Knox Gardens Macintyre CD WP780198/04 04-02 Black  | Blackswamp's Macintosh CDX WG091506 05-96 Black  | CH Wee Lovett's Island Of Manitou WF632062 03-87 Black OFA26G  | |
| CH Watchbear's Muguet Du Bois WF511114 02-86 Black  | |||||
| Hoosier Havens Sophie Girl WP563788/03 05-96 Black  | Harlequin Shadow WP455768/10 09-94 Black  | ||||
| Dianne's Baby Bayer Herman WG465509 09-94 Black  | |||||
| Watchbear's Mackenzie WP960279/03 04-02 Black  | Springhaven's Good As It Gets WP890679/05 05-00 Black OFA25G AKC DNA #V58234  | CH Kilyka's Jordan WP703521/03 03-99 Black OFA24G OFEL24 AKC DNA #V35065  | |||
| Springhaven's Claudia WP694734/01 12-97 Black OFA26G  | |||||
| Watchbear's Pollyanna WP641032/01 01-98 Black  | Mouska's Canadian Dancer WP511217/01 01-94 Black White Markings OFA27G OFEL27  | ||||
| Watchbear's Cattle Kate WP310706/01 04-94 Black OFA59G  | |||||
| Highlander Misty Rose WS171471/02 03-08 Brown  | Highlander Braveheart Bruno II WS035294/01 10-04 Brown OFA24G OFEL24 AKC DNA #V412648  | Fosters Bruno Boy WP960912/05 05-02 Brown AKC DNA #V235746  | Decarlos Samson WP788648/03 01-99 Black AKC DNA #V178310  | ||
| Shadow Of Paris WP628794/09 03-98 Black  | |||||
| Wild Bill's Sunshines Halo WP975695/06 05-02 Black  | Wild Bill's Rockin' Rufus WP850918/01 09-99 Brown AKC DNA #V103285  | ||||
| Wild Bill's Sunshine WP642081/05 03-98 White & Black  | |||||
| Highlander Katelyn WS027619/08 10-04 Brown OFA24G OFEL24  | Frasier's Black Thunder WP964128/03 07-02 Black  | Sterling's Winterknight WP878586/01 06-00 White & Black  | |||
| Sterling's Ebony Rose WP836216/05 06-00 Black  | |||||
| Cedar Valley's Daphne Runner WR010629/02 07-02 Black  | Gabriel "Angel Second Class" (Asc) WP947958/01 04-01 Black  | ||||
| Glory Be! WP885781/01 04-01 Black  |