![]()  | 
  Report Date: 11/08/2014 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Highlander Sirus Mariner | ||
| AKC #: | WS416090/06 01-14 | Breed/Variety: | Newfoundland | 
| Birth Date: | 08/14/2012 | Sex: | Male | 
| Colors/Markings: | Black | ||
| Breeder(s): | Marcia Blaine/Joe Blaine | ||
| Highlander Sirus Mariner WS416090/06 01-14 Black OFA24G OFEL24 AKC DNA #V738735  | Highlander Dreamweaver Webster WS209762/03 12-08 Black White Markings AKC DNA #V614252  | Windancers Clayton's Chance WS103514/02 02-06 Black AKC DNA #V549507  | Cacao's Sumtimes I Don't WR025867/02 10-03 Black OFA29F AKC DNA #V304547  | CH Seabrook Bacchanal Port Tabu WP621970/08 07-96 Black OFA24G AKC DNA #V32710  | CH Barharber's Just West Of East WG318617 08-90 Black OFA29G AKC DNA #V604498  | 
| CH Tabu's Bellefleur Seabrook WP295728/02 05-94 Black  | |||||
| Cacao's Cookies 'N' Creme WP677394/03 10-99 White & Black OFA24G  | Topmast's Oh Henry WP588018/01 04-96 (Canada) White & Black OFA39F  | ||||
| Springhavens Muscat Canelli CD WP397821/03 12-93 White & Black OFA24E OFEL24  | |||||
| Cielo Negro Dancing Princess WP864176/09 04-00 Black OFEL31  | Cielo Grande's White Knight WP725178/05 04-98 White & Black OFA39G AKC DNA #V101283  | Cielo Grande's Chex Him Out WP609137/01 11-96 White & Black  | |||
| Jojens Gigi WG469195 11-92 White & Black OFA75G  | |||||
| Sunni-Side Midnight Bear WP459404/01 08-94 Black OFA60F  | Dark Snow Prince Of Kickapoo WG020688 08-88 Black OFA69G  | ||||
| Hilltops Shipshape Suzy Bear WG282524 01-90 Black  | |||||
| Highlander Queen Anne's Lace WS111425/06 06-07 White & Black OFA24F OFEL24  | Highlander Argos The Gray WS056738/01 03-05 Gray OFA24G AKC DNA #V433253  | Box R's Socrates WP935321/01 03-02 Gray White Markings OFA50G OFEL50 AKC DNA #V310300  | Wild Bill's Rockin' Rufus WP850918/01 09-99 Brown AKC DNA #V103285  | ||
| Wild Bill's Sheba WP825082/01 12-99 Black  | |||||
| Ironcross Aux Arc Grace WP957721/03 03-02 Gray OFA45G OFEL45  | River Reach's Cajun Dundee WP807877/02 10-99 Black AKC DNA #V128706  | ||||
| Lady Katie Of Hillside Farm WP669479/02 03-98 Black  | |||||
| Highlander Abigail WP880808/06 12-00 Black  | Debbies Black Cinder Bear WP696576/03 11-97 Black  | Casper The Friendly Newf WP322165/04 05-96 Black  | |||
| Lady Jane Of Caney Fork WP456224/02 07-96 Black  | |||||
| Debbies Sweet Savannah WP695685/03 05-98 Black  | Bowles' Shawdow WP465796/01 11-95 Black  | ||||
| Bowles Belle WP578074/07 11-95 Black  | |||||
| Highlander Darby Rose Of Rivendell WS358225/04 11-12 Brown White Markings OFA25E OFEL25  | Rivendell's Bungo Baggins WS165218/06 05-08 Black  | Highlander Argos The Gray WS056738/01 03-05 Gray OFA24G AKC DNA #V433253  | Box R's Socrates WP935321/01 03-02 Gray White Markings OFA50G OFEL50 AKC DNA #V310300  | Wild Bill's Rockin' Rufus WP850918/01 09-99 Brown AKC DNA #V103285  | |
| Wild Bill's Sheba WP825082/01 12-99 Black  | |||||
| Ironcross Aux Arc Grace WP957721/03 03-02 Gray OFA45G OFEL45  | River Reach's Cajun Dundee WP807877/02 10-99 Black AKC DNA #V128706  | ||||
| Lady Katie Of Hillside Farm WP669479/02 03-98 Black  | |||||
| Highlander Abby's Angel WS043115/05 03-05 Black OFA25F OFEL25  | Highlander Thunder Bear II WP932716/06 12-00 Black OFA25G OFEL25 AKC DNA #V157238  | B And L's Gentel Ben WP677451/05 05-98 Black AKC DNA #V68222  | |||
| Aerial's Copper Penny WP810937/01 11-99 Brown OFA70G OFEL70  | |||||
| Highlander Abigail WP880808/06 12-00 Black  | Debbies Black Cinder Bear WP696576/03 11-97 Black  | ||||
| Debbies Sweet Savannah WP695685/03 05-98 Black  | |||||
| Rivendell's Beaujolais Dawn WS301409/01 03-11 White & Black OFA25F OFEL25N  | CH Windancer Beaujolais' Fils De Noel WS115490/01 08-09 White & Black OFA25G OFEL25 AKC DNA #V546799  | CH Bacchanal's Gamay Beaujolais WP728183/02 10-98 Black OFA24E AKC DNA #V32711  | CH Seabrook Bacchanal Port Tabu WP621970/08 07-96 Black OFA24G AKC DNA #V32710  | ||
| CH Topmast's Semillon CD WP456263/01 04-95 (Canada) White & Black OFA24E OFEL24  | |||||
| Windancers Simply Simone WR025834/06 03-04 White & Black OFEL26  | Windancers Legend Simon Says WP950976/06 08-01 White & Black AKC DNA #V366207  | ||||
| Windancer's Gloria WP892250/09 04-00 White & Black  | |||||
| Pop's Misty Mtn. Belladonna WS162330/01 05-08 White & Black  | Pop's King Kodiak WS057136/01 09-05 White & Black  | Charli's Boris Badenov WP880808/01 06-00 Black AKC DNA #V230932  | |||
| Carters Double Stuff Oreo WP872744/02 10-00 White & Black  | |||||
| Pops Sugar Sweet Swirl WS072917/02 05-06 White & Black  | Watchbear's Gatekeeper Angel WS015899/06 05-04 White & Black AKC DNA #V267957  | ||||
| Smith's Speaker Of The House WP749254/07 04-99 Black  |